|
Brenda
Bachmann
E-mail bachmann@shaw.ca
Cell (250) 317-1877
Home Fax (250)
861-5734

Office Phone (250) 860-4300
Office Fax (250) 860-1600
Macdonald Realty Kelowna
592
KLO Road
Kelowna, BC
Canada Y1Y 7S2
|
|
| I'm SOLD!! More info | | | $2,500,000 | |
| I AM SOLD More info | | | $1,299,000 | |
| I"m SOLD More info | 5 | | $1,175,000 | |
| I'm SOLD! More info | | | $799,900 | |
| I'm SOLD! More info | | | $679,900 | |
| I'm SOLD! More info | | | $675,000 | |
| I'm SOLD! More info | | | $675,000 | |
| I AM SOLD More info | 5 | | $665,000 | |
| I'm SOLD! More info | | | $659,900 | |
| I'm SOLD! More info | 2 + den | | $620,000 | |
| I'm SOLD! More info | | | $570,000 | |
| I'm SOLD! More info | | | $549,000 | |
| I'm SOLD! More info | | | $540,000 | |
| 4 Bedroom Family Home in Dilworth Mountain More info | 4 | | $519,900 | |
| I'm SOLD! More info | | | $489,000 | |
| I'm SOLD! More info | | | $479,000 | |
| Beautiful 3 bedoom home, South Rutland with HUGE workshop!Excellent location near Mission Greenway and all shopping More info | 3 | | $474,000 | |
| I'm SOLD! More info | | | $460,000 | |
| I AM SOLD More info | 2 | | $459,000 | |
| I'm SOLD! More info | | | $450,000 | |
| I'M SOLD!! More info | | | $445,000 | |
| I'M SOLD! More info | | | $439,900 | |
| I'M SOLD! More info | | | $429,000 | |
| I'm SOLD! More info | | | $425,000 | |
| I'm SOLD! More info | | | $422,000 | |
| I'm SOLD! More info | | | $420,000 | |
| I'm SOLD!
More info | | | $419,000 | |
| I'M SOLD! More info | 4 | | $419,000 | |
| I'm SOLD! More info | | | $385,000 | |
| I AM SOLD. More info | 4 | | $379,000 | |
| I AM SOLD More info | 3 | | $375,000 | |
| I'M SOLD! More info | 3 | | $364,000 | |
| I'm SOLD! More info | | | $359,900 | |
| I'm SOLD! More info | | | $345,000 | |
| I'm SOLD! More info | | | $339,900 | |
| I AM SOLD More info | 2 + den | | $329,900 | |
| I'm SOLD! More info | | | $329,900 | |
| Mission Estates, 1370 Sq Ft, 2 bedrooms, 2 baths, plus den. More info | 2 | | $329,500 | |
| I'm SOLD! More info | | | $325,000 | |
| I'm SOLD! More info | | | $324,900 | |
| I'm SOLD! More info | | | $229,900 | |
| I'm SOLD! More info | | | $205,000 | |
| I'm SOLD! More info | | | $205,000 | |
| I'm SOLD! More info | | | $195,000 | |
| I'm SOLD! More info | | | $187,000 | |
| I'm SOLD! More info | | | $186,000 | |
| I'm SOLD More info | 2 | | $163,000 | |
| I'm SOLD! More info | 3 | | $0 |
|